<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; Tax Credit</title>
	<atom:link href="http://shortsalescentral.com/tag/tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Strong September Home Sales Expected</title>
		<link>http://shortsalescentral.com/strong-september-home-sales-expected/</link>
		<comments>http://shortsalescentral.com/strong-september-home-sales-expected/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:34:28 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[$8000 First Time Homebuyer Tax Credit]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=238</guid>
		<description><![CDATA[With homebuyers rushing to complete their home purchase before the first time home buyer tax credit expires, a report Friday is expected to show strong September sales. Home resales are expected to show an almost 5 percent increase to a seasonally adjusted annual rate of 5.35 million, up from 5.1 million in August, according to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fstrong-september-home-sales-expected%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fstrong-september-home-sales-expected%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With homebuyers rushing to complete their home purchase before the first time home buyer tax credit expires, a report Friday is expected to show strong September sales.</p>
<p>Home resales are expected to show an almost 5 percent increase to a seasonally adjusted annual rate of 5.35 million, up from 5.1 million in August, according to economists polled by Thomson Reuters. If the report meets forecasts it would be the best month for home sales in more than two years.</p>
<p>The National Association of Realtors&#8217; report is scheduled for 10 a.m. EDT.</p>
<p>First time homebuyers and investors both are taking advantage of the low mortgage rates, short sales, foreclosures, and overall discounted homes.  The buyers are also eligible to take advantage of the tax credit of 10 percent of the sales price, up to $8,000 so long as the sale closes by November 30, 2009.</p>
<p>With concerns about the housing market still prominent, Congress is considering several proposals to extend the tax credit for first-time buyers. Senators Johnny Isakson, R-Ga., and Christopher Dodd, D-Conn., want to extend it through June 30, and expand it to include all home buyers, at an estimated cost of $16.7 billion.</p>
<p>One potential roadblock, however, emerged this week. There are concerns that some of the 1.5 million applications for the tax credit are fraudulent.</p>
<p>At a hearing before a House subcommittee Thursday, J. Russell George, the Treasury Department&#8217;s inspector general for taxes, questioned the legitimacy of some 100,000 claims for the credit, potentially including some illegal immigrants and 580 people under 18. The youngest taxpayers to apply for the credit were 4 years old, his office said.</p>
<p>While the program has widespread support in Congress, there are growing concerns about the costs. The cause, said Sen. Jack Reed, D-R.I., &#8220;is a worthy one.&#8221; But &#8220;I hope we can find ways to pay for it.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;t=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Strong+September+Home+Sales+Expected+-+http://b2l.me/bu4tq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected&amp;summary=With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Strong+September+Home+Sales+Expected&amp;link=http://shortsalescentral.com/strong-september-home-sales-expected/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected&amp;desc=With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected&amp;selection=With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected&amp;srcUrl=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;srcTitle=Strong+September+Home+Sales+Expected&amp;snippet=With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/strong-september-home-sales-expected/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Strong%20September%20Home%20Sales%20Expected%22&amp;body=Link: http://shortsalescentral.com/strong-september-home-sales-expected/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;h=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;t=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/strong-september-home-sales-expected/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://shortsalescentral.com/strong-september-home-sales-expected/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected&amp;body=With%20homebuyers%20rushing%20to%20complete%20their%20home%20purchase%20before%20the%20first%20time%20home%20buyer%20tax%20credit%20expires%2C%20a%20report%20Friday%20is%20expected%20to%20show%20strong%20September%20sales.%0D%0A%0D%0AHome%20resales%20are%20expected%20to%20show%20an%20almost%205%20percent%20increase%20to%20a%20seasonally%20adjusted%20annual%20rate%20of%205.35%20million%2C%20up%20from%205.1" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://shortsalescentral.com/strong-september-home-sales-expected/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;Title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/strong-september-home-sales-expected/&amp;title=Strong+September+Home+Sales+Expected" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/strong-september-home-sales-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
