<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; REOs</title>
	<atom:link href="http://shortsalescentral.com/tag/reos/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Georgia Unemployment Rate Higher Than National Average</title>
		<link>http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/</link>
		<comments>http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:24:03 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=198</guid>
		<description><![CDATA[Georgia&#8217;s unemployment remains higher than the national average of 9.7 percent for the 22nd consecutive month.  The state&#8217;s current unemployment rate is 10.2 percent.  Last year in August the state&#8217;s rate was 6.4 percent. According to the Georgia Department of Labor, Georgia&#8217;s work force has shrunk by 79,039 to 4.74 million people since last December.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fgeorgia-unemployment-rate-higher-than-national-average%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fgeorgia-unemployment-rate-higher-than-national-average%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://shortsalescentral.com/wp-content/uploads/2009/09/georgia-unemployment-line.jpg"><img class="alignright size-medium wp-image-199" style="border: 1px solid black; margin: 10px;" title="georgia unemployment line" src="http://shortsalescentral.com/wp-content/uploads/2009/09/georgia-unemployment-line-300x183.jpg" alt="georgia unemployment line" width="300" height="183" /></a>Georgia&#8217;s unemployment remains higher than the national average of 9.7 percent for the 22nd consecutive month.  The state&#8217;s current unemployment rate is 10.2 percent.  Last year in August the state&#8217;s rate was 6.4 percent.</p>
<p>According to the Georgia Department of Labor, Georgia&#8217;s work force has shrunk by 79,039 to 4.74 million people since last December.  The number of unemployed workers has doubled to 481,488 from 244,962.  The number of jobs has declined by 314,100 to 3.87 million.</p>
<p>Health care and private educational services improved, adding a combined 13,400 jobs.</p>
<p>Until the unemployment rate starts to improve we will continue to see a plethora of short sales, foreclosures, and REOs.  With mortgage rates extremely low and homeowner&#8217;s and bank&#8217;s willing to negotiate now is the time to purchase a home for investment purposes as well as primary residence.  <a title="Contact Short Sales Central" href="http://www.shortsalescentral.com/wp-admin"><strong>Contact us</strong></a> if you would like to learn more about the available distressed homes on the market.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia%20Unemployment%20Rate%20Higher%20Than%20National%20Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Georgia+Unemployment+Rate+Higher+Than+National+Average&amp;link=http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/&amp;notes=Georgia%27s%20unemployment%20remains%20higher%20than%20the%20national%20average%20of%209.7%20percent%20for%20the%2022nd%20consecutive%20month.%C2%A0%20The%20state%27s%20current%20unemployment%20rate%20is%2010.2%20percent.%C2%A0%20Last%20year%20in%20August%20the%20state%27s%20rate%20was%206.4%20percent.%0D%0A%0D%0AAccording%20to%20the%20Georgia%20Department%20of%20Labor%2C%20Georgia%27s%20work%20force%20has%20sh&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/georgia-unemployment-rate-higher-than-national-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

