<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; RealtyTrac</title>
	<atom:link href="http://shortsalescentral.com/tag/realtytrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metro Atlanta Ranks 35th in Foreclosures</title>
		<link>http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/</link>
		<comments>http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:59:56 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=182</guid>
		<description><![CDATA[According to RealtyTrac&#8217;s Midyear 2009 Metropolitan Foreclosure Market Report, metro Atlanta ranked 35th for its rate of foreclosures at the halfway point of 2009. Metro Atlanta had a foreclosure rate of 2.02 percent which translates to one in every 49 houses during the first half of 2009&#8230;a total of 42,799 foreclosure filings &#8211; default notices, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fmetro-atlanta-ranks-35th-in-foreclosures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fmetro-atlanta-ranks-35th-in-foreclosures%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to RealtyTrac&#8217;s Midyear 2009 Metropolitan Foreclosure Market Report, metro Atlanta ranked 35th for its rate of foreclosures at the halfway point of 2009.</p>
<p>Metro Atlanta had a foreclosure rate of 2.02 percent which translates to one in every 49 houses during the first half of 2009&#8230;a total of 42,799 foreclosure filings &#8211; default notices, auction sale notices, and bank repossessions.  Compared to the first half of 2008 the foreclosure filings jumped a total of 11.5 percent.</p>
<p>The 10 metros with the highest foreclosure rates, in order, were Las Vegas; Cape Coral-Fort Myers, Fla.; Merced, Calif.; Riverside-San Bernardino-Ontario, Calif.; Stockton, Calif.; Modesto, Calif.; Bakersfield, Calif.; Vallejo-Fairfield, Calif.; Phoenix-Mesa-Scottsdale, Ariz.; and Orlando-Kissimmee, Fla.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Metro%20Atlanta%20Ranks%2035th%20in%20Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Metro+Atlanta+Ranks+35th+in+Foreclosures&amp;link=http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/&amp;notes=According%20to%20RealtyTrac%27s%20Midyear%202009%20Metropolitan%20Foreclosure%20Market%20Report%2C%20metro%20Atlanta%20ranked%2035th%20for%20its%20rate%20of%20foreclosures%20at%20the%20halfway%20point%20of%202009.%0D%0A%0D%0AMetro%20Atlanta%20had%20a%20foreclosure%20rate%20of%202.02%20percent%20which%20translates%20to%20one%20in%20every%2049%20houses%20during%20the%20first%20half%20of%202009...a%20tot&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/metro-atlanta-ranks-35th-in-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

