<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; negative equity</title>
	<atom:link href="http://shortsalescentral.com/tag/negative-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>28% of Georgia Homes with Mortgages are Underwater</title>
		<link>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/</link>
		<comments>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:34 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=343</guid>
		<description><![CDATA[That&#8217;s right, 28%. Not a good number. More than 441,500, or 28 percent, of all residential properties with mortgages in Georgia, were in negative equity at the end of the fourth quarter, according to a new report. The report was prepared by Santa Ana, Calif.-based First American CoreLogic Inc., a real estate information company. Negative [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2F28-percent-of-georgia-homes-with-mortgages-are-underwater%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2F28-percent-of-georgia-homes-with-mortgages-are-underwater%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>That&#8217;s right, 28%. Not a good number.</p>
<p>More than 441,500, or 28 percent, of all residential properties with mortgages in Georgia, were in negative equity at the end of the fourth quarter, according to a new report. The report was prepared by Santa Ana, Calif.-based First American CoreLogic Inc., a real estate information company.</p>
<p>Negative equity, also commonly known as underwater or upside down, means that borrowers owe more on their mortgage than their homes are worth. Negative equity can occur because of a decline in value, an increase in mortgage debt or a combination of both.</p>
<p>More than 11.3 million, or 24 percent, of all residential properties in the United States with mortgages, were in negative equity, up from 10.7 million and 23 percent at the end of the third quarter. The aggregate dollar value of negative equity was $801 billion, up from $746 billion in the third quarter of 2009.</p>
<p>The net increase in the number of negative equity borrowers in the fourth quarter was 620,000, with the largest percentage increases occurring in Nevada, Georgia and Arizona.</p>
<p>&#8220;Negative equity is a significant drag on both the housing market and on economic growth. It is driving foreclosures and decreasing mobility for millions of homeowners,&#8221; said Mark Fleming, chief economist with First American CoreLogic, in a statement.</p>
<p>First American CoreLogic’s data includes 47 million properties with a mortgage, which accounts for more than 85 percent of all mortgages in the United States.</p>
<p>Having negative equity does not mean that your home will be foreclosed, but it does indicate homes that are &#8220;under-water&#8221; and if the homeowner is having financial difficulties, foreclosure proceedings can happen pretty quickly.</p>
<p>If you or someone you is having financial issues and concerned about foreclosure, contact us for a <a title="Contact your Atlanta Foreclosure Expert" href="http://shortsalescentral.com/contact-us/"><strong>free report on Avoiding Foreclosure</strong></a>.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=28%25%20of%20Georgia%20Homes%20with%20Mortgages%20are%20Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;notes=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

