<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; foreclosure rates</title>
	<atom:link href="http://shortsalescentral.com/tag/foreclosure-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 21:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Foreclosure Rates in Atlanta and Surrounding Areas</title>
		<link>http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/</link>
		<comments>http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 14:35:09 +0000</pubDate>
		<dc:creator>Carl Martens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure rates]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=52</guid>
		<description><![CDATA[Foreclosure rates in metro Atlanta range from 9.9 percent in Clayton County to 3.7 percent in Cobb County, according to HUD. By the Numbers NSP Allocation; Local foreclosure rate; Local abandonment risk; Statewide foreclosure rate Georgia total; $77,085,125; 5.2%; Medium; 5.2% Atlanta; $12,316,082; 5.6%; High; 5.2% Augusta; $2,473,064; 6.8%; High; 5.2% Clayton County; $9,732,126; 9.9%; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fforeclosure-rates-in-atlanta-and-surrounding-areas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fforeclosure-rates-in-atlanta-and-surrounding-areas%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Foreclosure rates in metro Atlanta range from 9.9 percent in Clayton County to 3.7 percent in Cobb County, according to HUD.</p>
<h3>By the Numbers</h3>
<p>NSP Allocation; Local foreclosure rate; Local abandonment risk; Statewide foreclosure rate</p>
<p>Georgia total; $77,085,125; 5.2%; Medium; 5.2%</p>
<p>Atlanta; $12,316,082; 5.6%; High; 5.2%</p>
<p>Augusta; $2,473,064; 6.8%; High; 5.2%</p>
<p>Clayton County; $9,732,126; 9.9%; High; 5.2%</p>
<p>Cobb County; $6,889,134; 3.7%; Medium; 5.2%</p>
<p>Columbus-Muscogee; $3,117,039; 6.3%; High; 5.2%</p>
<p>DeKalb County; $18,545,013; 6.4%; High; 5.2%</p>
<p>Fulton County; $10,333,410; 5.4%; High; 5.2%</p>
<p>Gwinnett County; $10,507,827; 4.6%; Low; 5.2%</p>
<p>Savannah; $2,038,631; 6.0%; High; 5.2%</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure%20Rates%20in%20Atlanta%20and%20Surrounding%20Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=39&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=44&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=196&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Foreclosure+Rates+in+Atlanta+and+Surrounding+Areas&amp;link=http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/&amp;notes=Foreclosure%20rates%20in%20metro%20Atlanta%20range%20from%209.9%20percent%20in%20Clayton%20County%20to%203.7%20percent%20in%20Cobb%20County%2C%20according%20to%20HUD.%0D%0ABy%20the%20Numbers%0D%0ANSP%20Allocation%3B%20Local%20foreclosure%20rate%3B%20Local%20abandonment%20risk%3B%20Statewide%20foreclosure%20rate%0D%0A%0D%0AGeorgia%20total%3B%20%2477%2C085%2C125%3B%205.2%25%3B%20Medium%3B%205.2%25%0D%0A%0D%0AAtlanta%3B%20%2412%2C3&amp;short_link=&amp;shortener=none&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/foreclosure-rates-in-atlanta-and-surrounding-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

