Foreclosure rates in metro Atlanta range from 9.9 percent in Clayton County to 3.7 percent in Cobb County, according to HUD.
By the Numbers
NSP Allocation; Local foreclosure rate; Local abandonment risk; Statewide foreclosure rate
Georgia total; $77,085,125; 5.2%; Medium; 5.2%
Atlanta; $12,316,082; 5.6%; High; 5.2%
Augusta; $2,473,064; 6.8%; High; 5.2%
Clayton County; $9,732,126; 9.9%; High; 5.2%
Cobb County; $6,889,134; 3.7%; Medium; 5.2%
Columbus-Muscogee; $3,117,039; 6.3%; High; 5.2%
DeKalb County; $18,545,013; 6.4%; High; 5.2%
Fulton County; $10,333,410; 5.4%; High; 5.2%
Gwinnett County; $10,507,827; 4.6%; Low; 5.2%
Savannah; $2,038,631; 6.0%; High; 5.2%





