<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty</title>
	<atom:link href="http://shortsalescentral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 19:25:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Georgia Ranks Third in Mortgages Past Due</title>
		<link>http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/</link>
		<comments>http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:25:13 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=348</guid>
		<description><![CDATA[
			
				
			
		
Georgia is third in the nation, with 13.5 percent of mortgages one or more payment past due as of December 31st, according to the Mortgage Bankers Association&#8217;s National Delinquency Survey. Florida and Nevada came in at #1 and #2.
The MBA said the drop in the 30-day delinquency rate is “a concrete sign” that the end [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fgeorgia-ranks-third-in-mortgages-past-due%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fgeorgia-ranks-third-in-mortgages-past-due%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Georgia is third in the nation, with 13.5 percent of mortgages one or more payment past due as of December 31st, according to the Mortgage Bankers Association&#8217;s National Delinquency Survey. Florida and Nevada came in at #1 and #2.</p>
<p>The MBA said the drop in the 30-day delinquency rate is “a concrete sign” that the end of the mortgage crisis may be near. That’s important because mortgages that are 30 days late generally serve as a leading indicator of serious delinquencies and foreclosures.</p>
<p>The U.S. Department of the Treasury recently reported while more than 1 million U.S. homeowners have started the process of modifying their home loans under the government’s Home Affordable Modification Program (HAMP), only 116,000 have actually had their mortgages modified as of last month.</p>
<p>In Georgia, there have been 33,059 active trial loan modifications through January. Of them, 4,508 have been permanently modified.</p>
<p>Atlanta is among the top 15 metro areas for HAMP activity, accounting for 3.2 percent of overall HAMP activity. The city had 30,285 active trial loan modifications through January. Of those, 3,692 were permanently modified.</p>
<p>If you or someone you is having financial issues and concerned about foreclosure, contact us for a <a title="Contact your Atlanta Foreclosure Expert" href="../contact-us/"><strong>free report on Avoiding Foreclosure</strong></a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;t=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Georgia+Ranks+Third+in+Mortgages+Past+Due+-+http://b2l.me/jcfru+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due&amp;summary=Georgia%20is%20third%20in%20the%20nation%2C%20with%2013.5%20percent%20of%20mortgages%20one%20or%20more%20payment%20past%20due%20as%20of%20December%2031st%2C%20according%20to%20the%20Mortgage%20Bankers%20Association%27s%20National%20Delinquency%20Survey.%20Florida%20and%20Nevada%20came%20in%20at%20%231%20and%20%232.%0D%0A%0D%0AThe%20MBA%20said%20the%20drop%20in%20the%2030-day%20delinquency%20rate%20is%20%E2%80%9Ca%20concr&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Georgia+Ranks+Third+in+Mortgages+Past+Due&amp;link=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;submitHeadline=Georgia+Ranks+Third+in+Mortgages+Past+Due&amp;submitSummary=Georgia%20is%20third%20in%20the%20nation%2C%20with%2013.5%20percent%20of%20mortgages%20one%20or%20more%20payment%20past%20due%20as%20of%20December%2031st%2C%20according%20to%20the%20Mortgage%20Bankers%20Association%27s%20National%20Delinquency%20Survey.%20Florida%20and%20Nevada%20came%20in%20at%20%231%20and%20%232.%0D%0A%0D%0AThe%20MBA%20said%20the%20drop%20in%20the%2030-day%20delinquency%20rate%20is%20%E2%80%9Ca%20concr&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;h=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due&amp;selection=Georgia%20is%20third%20in%20the%20nation%2C%20with%2013.5%20percent%20of%20mortgages%20one%20or%20more%20payment%20past%20due%20as%20of%20December%2031st%2C%20according%20to%20the%20Mortgage%20Bankers%20Association%27s%20National%20Delinquency%20Survey.%20Florida%20and%20Nevada%20came%20in%20at%20%231%20and%20%232.%0D%0A%0D%0AThe%20MBA%20said%20the%20drop%20in%20the%2030-day%20delinquency%20rate%20is%20%E2%80%9Ca%20concr" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/&amp;title=Georgia+Ranks+Third+in+Mortgages+Past+Due&amp;body=Georgia%20is%20third%20in%20the%20nation%2C%20with%2013.5%20percent%20of%20mortgages%20one%20or%20more%20payment%20past%20due%20as%20of%20December%2031st%2C%20according%20to%20the%20Mortgage%20Bankers%20Association%27s%20National%20Delinquency%20Survey.%20Florida%20and%20Nevada%20came%20in%20at%20%231%20and%20%232.%0D%0A%0D%0AThe%20MBA%20said%20the%20drop%20in%20the%2030-day%20delinquency%20rate%20is%20%E2%80%9Ca%20concr" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/georgia-ranks-third-in-mortgages-past-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28% of Georgia Homes with Mortgages are Underwater</title>
		<link>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/</link>
		<comments>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:02:34 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=343</guid>
		<description><![CDATA[
			
				
			
		
That&#8217;s right, 28%. Not a good number.
More than 441,500, or 28 percent, of all residential properties with mortgages in Georgia, were in negative equity at the end of the fourth quarter, according to a new report. The report was prepared by Santa Ana, Calif.-based First American CoreLogic Inc., a real estate information company.
Negative equity, also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2F28-percent-of-georgia-homes-with-mortgages-are-underwater%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2F28-percent-of-georgia-homes-with-mortgages-are-underwater%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>That&#8217;s right, 28%. Not a good number.</p>
<p>More than 441,500, or 28 percent, of all residential properties with mortgages in Georgia, were in negative equity at the end of the fourth quarter, according to a new report. The report was prepared by Santa Ana, Calif.-based First American CoreLogic Inc., a real estate information company.</p>
<p>Negative equity, also commonly known as underwater or upside down, means that borrowers owe more on their mortgage than their homes are worth. Negative equity can occur because of a decline in value, an increase in mortgage debt or a combination of both.</p>
<p>More than 11.3 million, or 24 percent, of all residential properties in the United States with mortgages, were in negative equity, up from 10.7 million and 23 percent at the end of the third quarter. The aggregate dollar value of negative equity was $801 billion, up from $746 billion in the third quarter of 2009.</p>
<p>The net increase in the number of negative equity borrowers in the fourth quarter was 620,000, with the largest percentage increases occurring in Nevada, Georgia and Arizona.</p>
<p>&#8220;Negative equity is a significant drag on both the housing market and on economic growth. It is driving foreclosures and decreasing mobility for millions of homeowners,&#8221; said Mark Fleming, chief economist with First American CoreLogic, in a statement.</p>
<p>First American CoreLogic’s data includes 47 million properties with a mortgage, which accounts for more than 85 percent of all mortgages in the United States.</p>
<p>Having negative equity does not mean that your home will be foreclosed, but it does indicate homes that are &#8220;under-water&#8221; and if the homeowner is having financial difficulties, foreclosure proceedings can happen pretty quickly.</p>
<p>If you or someone you is having financial issues and concerned about foreclosure, contact us for a <a title="Contact your Atlanta Foreclosure Expert" href="http://shortsalescentral.com/contact-us/"><strong>free report on Avoiding Foreclosure</strong></a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;t=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater+-+http://b2l.me/h6fth+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;summary=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;submitHeadline=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;submitSummary=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;h=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;selection=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/&amp;title=28%25+of+Georgia+Homes+with+Mortgages+are+Underwater&amp;body=That%27s%20right%2C%2028%25.%20Not%20a%20good%20number.%0D%0A%0D%0AMore%20than%20441%2C500%2C%20or%2028%20percent%2C%20of%20all%20residential%20properties%20with%20mortgages%20in%20Georgia%2C%20were%20in%20negative%20equity%20at%20the%20end%20of%20the%20fourth%20quarter%2C%20according%20to%20a%20new%20report.%20The%20report%20was%20prepared%20by%20Santa%20Ana%2C%20Calif.-based%20First%20American%20CoreLogic%20Inc.%2C%20a" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/28-percent-of-georgia-homes-with-mortgages-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Prevention Measures Planned</title>
		<link>http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/</link>
		<comments>http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:42:59 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=339</guid>
		<description><![CDATA[
			
				
			
		
Apparently someone is starting to realize that the government’s Home Affordable Modification Program (HAMP) is not very effective. The Obama administration is considering expanding their attempt to to ease the housing crisis by banning all foreclosures on home loans unless they have been screened and rejected under the program.
Currently, lenders can begin foreclosure proceedings on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fnew-foreclosure-prevention-measures-planned%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fnew-foreclosure-prevention-measures-planned%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Apparently someone is starting to realize that the government’s Home Affordable Modification Program (HAMP) is not very effective. The Obama administration is considering expanding their attempt to to ease the housing crisis by banning all foreclosures on home loans unless they have been screened and rejected under the program.</p>
<p>Currently, lenders can begin foreclosure proceedings on any loan that hasn’t been submitted for HAMP eligibility. In the state of Georgia, it only takes one month to foreclose on a property, so slowing down the process would allow more time for the banks to consider alternatives for Georgia homeowners.</p>
<p>Under current HAMP rules, foreclosure litigation can proceed while borrowers are under review for the program or even in a trial modification.</p>
<p>The proposed changes would prohibit lenders from initiating new foreclosure actions before loan screening by HAMP and would require lenders to halt existing proceedings for borrowers once they are in a trial repayment plan.</p>
<p>About 89 percent of outstanding residential mortgage loans are covered by the voluntary HAMP program.</p>
<p>About 2.82 million U.S. homeowners lost properties to foreclosure last year and 4.5 million filings are expected in 2010, according to industry sources.</p>
<p>The Treasury proposal would require all borrowers who are 60 or more days delinquent on their mortgage to be sought out for participation in HAMP. Mortgage companies would need to try to contact the borrower at least four times by phone and twice by certified mail over 30 or more days before going to foreclosure.</p>
<p>Under current Treasury policy, foreclosure proceedings are only halted when a borrower receives a permanent modification plan.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;t=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=New+Foreclosure+Prevention+Measures+Planned+-+http://b2l.me/hrdzy+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned&amp;summary=Apparently%20someone%20is%20starting%20to%20realize%20that%20the%20government%E2%80%99s%20Home%20Affordable%20Modification%20Program%20%28HAMP%29%20is%20not%20very%20effective.%20The%20Obama%20administration%20is%20considering%20expanding%20their%20attempt%20to%20to%20ease%20the%20housing%20crisis%20by%20banning%20all%20foreclosures%20on%20home%20loans%20unless%20they%20have%20been%20screened%20&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=New+Foreclosure+Prevention+Measures+Planned&amp;link=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;submitHeadline=New+Foreclosure+Prevention+Measures+Planned&amp;submitSummary=Apparently%20someone%20is%20starting%20to%20realize%20that%20the%20government%E2%80%99s%20Home%20Affordable%20Modification%20Program%20%28HAMP%29%20is%20not%20very%20effective.%20The%20Obama%20administration%20is%20considering%20expanding%20their%20attempt%20to%20to%20ease%20the%20housing%20crisis%20by%20banning%20all%20foreclosures%20on%20home%20loans%20unless%20they%20have%20been%20screened%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;h=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned&amp;selection=Apparently%20someone%20is%20starting%20to%20realize%20that%20the%20government%E2%80%99s%20Home%20Affordable%20Modification%20Program%20%28HAMP%29%20is%20not%20very%20effective.%20The%20Obama%20administration%20is%20considering%20expanding%20their%20attempt%20to%20to%20ease%20the%20housing%20crisis%20by%20banning%20all%20foreclosures%20on%20home%20loans%20unless%20they%20have%20been%20screened%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="sexy-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/&amp;title=New+Foreclosure+Prevention+Measures+Planned&amp;body=Apparently%20someone%20is%20starting%20to%20realize%20that%20the%20government%E2%80%99s%20Home%20Affordable%20Modification%20Program%20%28HAMP%29%20is%20not%20very%20effective.%20The%20Obama%20administration%20is%20considering%20expanding%20their%20attempt%20to%20to%20ease%20the%20housing%20crisis%20by%20banning%20all%20foreclosures%20on%20home%20loans%20unless%20they%20have%20been%20screened%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/new-foreclosure-prevention-measures-planned/feed/</wfw:commentRss>
