<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Short Sales and Foreclosures &#124;Certified Distressed Property Expert &#124; Keller Williams Realty &#187; Foreclosures</title>
	<atom:link href="http://shortsalescentral.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalescentral.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How is the purchase process different between a short sale and foreclosure?</title>
		<link>http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/</link>
		<comments>http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:49:49 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=375</guid>
		<description><![CDATA[We get a lot of questions about short sales and foreclosures from Atlanta home buyers these days. Here&#8217;s one of the most common. Q: How is the purchase process different between a short sale and foreclosure? A: To give you a little background, in short sale you have multiple parties involved in the transaction. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fhow-is-the-purchase-process-different-between-a-short-sale-and-foreclosure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fhow-is-the-purchase-process-different-between-a-short-sale-and-foreclosure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We get a lot of questions about short sales and foreclosures from Atlanta home buyers these days. Here&#8217;s one of the most common.</p>
<p>Q: How is the purchase process different between a short sale and foreclosure?</p>
<p>A: To give you a little background, in short sale you have multiple parties involved in the transaction. It&#8217;s not just a buyer and a seller. On the seller side, you&#8217;ll also have one or two lenders, as well as a third party investor and a mortgage insurance company. With so many fingers in the pot, short sales can take several months to complete. Banks are working to improve their systems and personnel, but don&#8217;t expect a traditional 30-day close. The majority of short sales don&#8217;t even involve the lender until they&#8217;ve received a contract from a buyer, which is submitted to the lender(s) along with a hardship package. The lender(s) then need to go through their due diligence process before ever making a decision. Generally, we counsel buyers to expect a minimum of 2-3 months before hearing a decision. Sometimes it&#8217;s quicker and sometimes it&#8217;s slower.</p>
<p>Conversely, the process for purchasing a foreclosure, also known as an REO (real estate owned) property it pretty quick. Typically, we&#8217;ll receive a response with just a couple business days. With a bank-owned property, there&#8217;s just the bank and the buyer involved, so it makes sense that decisions don&#8217;t get hung up for a long period of time. In addition, with a foreclosure, the bank has already done their pricing analysis prior to putting it on the market, so once they have an offer, they&#8217;re ready to make a decision.</p>
<p>In both cases, there are great opportunities available for the savvy Atlanta home buyer and patience and flexibility are key to ensuring you&#8217;ve found the right property and can wait for the decision.</p>
<p>We specializing in counseling buyers on the advantages and disadvantages of buying short sales and foreclosures. <a title="Contact your Atlanta Short Sale Expert" href="http://shortsalescentral.com/contact-us/"><strong>Contact us</strong> </a>today to see how we can help navigate you through the short sale and foreclosure home buying process and find you a great home at a great price.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;t=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F+-+http://b2l.me/anzb5g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;summary=We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;link=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;desc=We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;selection=We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;srcUrl=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;srcTitle=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;snippet=We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%22&amp;body=Link: http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;h=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;t=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F&amp;body=We%20get%20a%20lot%20of%20questions%20about%20short%20sales%20and%20foreclosures%20from%20Atlanta%20home%20buyers%20these%20days.%20Here%27s%20one%20of%20the%20most%20common.%0D%0A%0D%0AQ%3A%20How%20is%20the%20purchase%20process%20different%20between%20a%20short%20sale%20and%20foreclosure%3F%0D%0A%0D%0AA%3A%20To%20give%20you%20a%20little%20background%2C%20in%20short%20sale%20you%20have%20multiple%20parties%20involved%20i" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;Title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/&amp;title=How+is+the+purchase+process+different+between+a+short+sale+and+foreclosure%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/how-is-the-purchase-process-different-between-a-short-sale-and-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in Seven Homeowners is Past Due on their Mortgage or in Foreclosure</title>
		<link>http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/</link>
		<comments>http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:41:34 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Loan Modifications]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=371</guid>
		<description><![CDATA[According to the State Foreclosure Prevention Working Group&#8217;s latest report on home loan delinquencies, we have seen an improvement in loan modifications not becoming delinquent within the following six months. Loans modified in 2009 are 40 to 50 percent (40% &#8211; 50%) less likely to be seriously delinquent six months after modification than loans modified at [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fshortsalescentral.com%2Fone-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fshortsalescentral.com%2Fone-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>According to the State Foreclosure Prevention Working Group&#8217;s latest report on home loan delinquencies, we have seen an improvement in loan modifications not becoming delinquent within the following six months. Loans modified in 2009 are 40 to 50 percent (40% &#8211; 50%) less likely to be seriously delinquent six months after modification than loans modified at the same time in 2008. In addition, recent modifications that significantly reduce the principal balance of the loan have a lower rate of redefault compared to loan modifications overall.</p>
<p>Finally, while loan modifications have consistently increased over time, the numbers of foreclosures continue to outpace loan modifications. Nearly three years into the foreclosure crisis, the report finds that more than 60% of homeowners with serious delinquent loans are still not involved in any loss mitigation activity. With the significant overhang of seriously delinquent loans, they anticipate hundreds of thousands of foreclosures will occur later this year absent additional improvements in foreclosure prevention efforts.</p>
<p>According to the Mortgage Bankers Association&#8217;s latest report on home loan delinquencies, one in seven homeowners is past due on their mortgage or in foreclosure.  The report shows that mortgage delinquencies rose during the second quarter, and overall, one in seven borrowers is delinquent or in foreclosure. That&#8217;s up from one in eight a year ago and one in 11 two years ago. Although there was a dip in the share of homes in foreclosure, the report shows that the foreclosure epidemic continues, with millions of homes still at risk.</p>
<p>If you are at risk of foreclosure, <a title="Contact your Atlanta Distressed Property Expert" href="http://shortsalescentral.com/contact-us/"><strong>contact us today</strong> </a>to see what your options are because procrastination is certainly not one of them. Loan modifications are a possibility to keep you in your home and if you don&#8217;t qualify for a loan modification, we can talk to you about the benefits of a short sale rather than losing your home to foreclosure and the destructive impact foreclosures have on your life.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;t=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure+-+http://b2l.me/am6aDu&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;summary=According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli&amp;source=Atlanta Short Sales and Foreclosures |Certified Distressed Property Expert | Keller Williams Realty" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;link=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;desc=According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;selection=According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;srcUrl=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;srcTitle=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;snippet=According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22One%20in%20Seven%20Homeowners%20is%20Past%20Due%20on%20their%20Mortgage%20or%20in%20Foreclosure%22&amp;body=Link: http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;h=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;t=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure&amp;body=According%20to%20the%20State%20Foreclosure%20Prevention%20Working%20Group%27s%20latest%20report%20on%20home%20loan%20delinquencies%2C%C2%A0we%20have%20seen%20an%20improvement%20in%20loan%20modifications%20not%20becoming%20delinquent%20within%20the%20following%20six%20months.%20Loans%20modified%20in%202009%20are%2040%20to%2050%20percent%20%2840%25%20-%2050%25%29%20less%20likely%20to%20be%20seriously%20deli" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-bebo">
			<a href="http://www.bebo.com/c/share?Url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;Title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Share this on Bebo">Share this on Bebo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/&amp;title=One+in+Seven+Homeowners+is+Past+Due+on+their+Mortgage+or+in+Foreclosure" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://shortsalescentral.com/one-in-seven-homeowners-is-past-due-on-their-mortgage-or-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Short Sale Realtor Can Stop Atlanta Foreclosures</title>
		<link>http://shortsalescentral.com/how-a-short-sale-realtor-can-stop-atlanta-foreclosures/</link>
		<comments>http://shortsalescentral.com/how-a-short-sale-realtor-can-stop-atlanta-foreclosures/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:55:11 +0000</pubDate>
		<dc:creator>Aaron Hofmann</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://shortsalescentral.com/?p=353</guid>
		<description><![CDATA[Foreclosures are continuing to be a pressing issue around the country as well as in Atlanta Georgia. A homeowner who has stopped making their mortgage payments is at risk of their home being foreclosed. There are options for Atlanta homeowners, but often a short sale is teh only viable option. It&#8217;s always stressful enough when [...]]]></description>
